View Enquiry List “PALL Acrodisc® WBC (White Blood Cell) Syringe Filter” has been added to your cart.		
	Biosharp Nonsterile Syringe Filters
	
	
	Category: Syringe Filter
	Tags: Biosharp, filtration, syringe filter
	
	Description
- 
- Ideal for filtration
- Five membrane available (MCE, PES, Nylon, PTFE & PVDF)
- Flow rates for easier sample filtration
 – Low protein binding to minimize sample loss
 – Available in a variety of sizes to accommodate volumes from
 10 to 200 mL
 
Ordering Information
| Membrane | Cat no. | Diameter (mm) | Pore Size (um) | Packaging | 
| PTFE Hydrophilic broad chemical compatibility | BS-PTFE13-22-L | 13 | 0.22 | 100 pieces/box | 
| PTFE Hydrophilic broad chemical compatibility | BS-PTFE13-45-L | 13 | 0.45 | 100 pieces/box | 
| PTFE Hydrophilic broad chemical compatibility | BS-PTFE25-22-L | 25 | 0.22 | 100 pieces/box | 
| PTFE Hydrophilic broad chemical compatibility | BS-PTFE25-45-L | 25 | 0.45 | 100 pieces/box | 
| PTFE Hydrophilic broad chemical compatibility | BS-PTFE25-45-L | 25 | 0.45 | 100 pieces/box | 
| PTFE Hydrophobic excellent chemical resistance | BS-PTFE13-22-B | 13 | 0.22 | 100 pieces/box | 
| PTFE Hydrophobic excellent chemical resistance | BS-PTFE13-45-B | 13 | 0.45 | 100 pieces/box | 
| PTFE Hydrophobic cxcellent chemical resistance | BS-PTFE25-22-B | 25 | 0.22 | 100 pieces/box | 
| PTFE Hydrophobic excellent chemical resistance | BS-PTFE25-45-B | 25 | 0.45 | 100 pieces/box | 
| Nylon broad chemical compatibility | BS-QT-013 | 13 | 0.45 | 100 pieces/box | 
| Nylon broad chemical compatibility | BS-QT-014 | 13 | 0.45 | 100 pieces/box | 
| Nylon broad chemical compatibility | BS-QT-039 | 25 | 0.22 | 100 pieces/box | 
| Nylon broad chemical compatibility | BS-QT-040 | 25 | 0.45 | 100 pieces/box | 
| PES fastest flowing and low protein binding | BS-QT-037 | 13 | 0.22 | 100 pieces/box | 
| PES fastest flowing and low protein binding | BS-QT-038 | 13 | 0.45 | 100 pieces/box | 
| PES fastest flowing and low protein binding | BS-PES25-22 | 25 | 0.22 | 100 pieces/box | 
| PES fastest flowing and low protein binding | BS-PES25-45 | 25 | 0.45 | 100 pieces/box | 
| PES fastest flowing and low protein binding | BS-PES33-22 | 33 | 0.22 | 100 pieces/box | 
| PES fastest flowing and low protein binding | BS-PES33-45 | 33 | 0.45 | 100 pieces/box | 
| PVDF ultra-low protein binding | BS-PVDF13-22-L | 13 | 0.22 | 100 pieces/box | 
| PVDF ultra-low protein binding | BS-PVDF13-45-L | 13 | 0.45 | 100 pieces/box | 
| PVDF ultra-low protein binding | BS-PVDF25-22-L | 25 | 0.22 | 100 pieces/box | 
| PVDF ultra-low protein binding | BS-PVDF25-45-L | 25 | 0.45 | 100 pieces/box | 
| PVDF ultra-low protein binding | BS-PVDF33-22-L | 33 | 0.22 | 100 pieces/box | 
| PVDF ultra-low protein binding | BS-PVDF33-45-L | 33 | 0.22 | 100 pieces/box | 
 
					




