Description
Superior flow rates and higher throughputs than competitive devices.
Low protein binding to minimize sample loss.
Pre-sterilized products are sterilized by gamma irradiation to eliminate potential contamination by EtO residuals.
A range of sizes (13 to 37 mm) accommodates sample volumes from < 10 to 150 mL.
Effective Filtration Area
13 mm: 1.0 cm2
25 mm: 2.8 cm2
32 mm: 5.8 cm2
37 mm: 7.5 cm2
Prod.No. | Sterile Acrodisc Syringe Filters with Supor Membrane | Packaging |
4602 | 0.2 μm, 13 mm | 75/pkg |
4604 | 0.45 μm, 13 mm | 75/pkg |
4608 | 0.8 μm, 13 mm | 75/pkg |
4611 | 0.1 μm, 25 mm | 50/pkg |
4612 | 0.2 μm, 25 mm | 50/pkg |
4187 | 0.8/0.2 μm, 25 mm | 50/pkg |
4614 | 0.45 μm, 25 mm | 50/pkg |
4618 | 0.8 μm, 25 mm | 50/pkg |
4651 | 0.1 μm, 32 mm | 50/pkg |
4652 | 0.2 μm, 32 mm | 50/pkg |
4654 | 0.45 μm, 32 mm | 50/pkg |
4658 | 0.8/0.2 μm, 32 mm | 50/pkg |
4656 | 1.2 μm, 32 mm | 50/pkg |
4650 | 5 μm, 32 mm | 50/pkg |
For more information, please visit: