View Enquiry List “Biosharp 33mm Syringe Filters” has been added to your cart.		
	
Biosharp Sterile Syringe Filters
	
	
	Category: Syringe Filter
	Tags: Biosharp, filtration, syringe filter
	
	Description
- 
- Four filter membranes available (PES, PVDF, PTFE, MCE)
- 0.22µm and 0.45 µm pore sizes are available
- Large pore sizes for high throughput and fast flow rates
- Low protein binding to minimize sample loss
- Low back pressure for ease of use
- Ergonomic, individually blister packaged
 
Ordering Information
| Membrane | Cat no. | Diameter (mm) | Pore Size (um) | Packaging | 
| PES fastest flowing and low-protein binding | BS-PES13-22-S | 13 | 0.22 | Individually blister packaged 100units/box | 
| PES fastest flowing and low-protein binding | BS-PES13-45-S | 13 | 0.45 | Individually blister packaged 100units/box | 
| PES fastest flowing and low-protein binding | BS-PES25-22-S | 25 | 0.22 | Individually blister packaged 100units/box | 
| PES fastest flowing and low-protein binding | BS-PES25-45-S | 25 | 0.45 | Individually blister packaged 100units/box | 
| PES fastest flowing and low-protein binding | BS-PES-22 | 33 | 0.22 | Individually blister packaged 100units/box | 
| PES fastest flowing and low-protein binding | BS-PES-45 | 33 | 0.45 | Individually blister packaged 100units/box | 
| PVDF Hydrophilic ultra-low-protein binding | BS-PVDF13-22-S | 13 | 0.22 | Individually blister packaged 100units/box | 
| PVDF Hydrophilic ultra-low-protein binding | BS-PVDF13-45-S | 13 | 0.45 | Individually blister packaged 100units/box | 
| PVDF Hydrophilic ultra-low-protein binding | BS-PVDF25-22-S | 25 | 0.22 | Individually blister packaged 100units/box | 
| PVDF Hydrophilic ultra-low-protein binding | BS-PVDF25-45-S | 25 | 0.45 | Individually blister packaged 100units/box | 
| PVDF Hydrophilic ultra-low-protein binding | BS-PVDF33-22-S | 33 | 0.22 | Individually blister packaged 100units/box | 
| PVDF Hydrophilic ultra-low-protein binding | BS-PVDF33-45-S | 33 | 0.45 | Individually blister packaged 100units/box | 
| PTFE Hydrophobic excellent solvent resistance | BS-PTFE13-22-S | 13 | 0.22 | Individually blister packaged 100units/box | 
| PTFE Hydrophobic excellent solvent resistance | BS-PTFE13-45-S | 13 | 0.45 | Individually blister packaged 100units/box | 
| PTFE Hydrophobic excellent solvent resistance | BS-PTFE25-22-S | 25 | 0.22 | Individually blister packaged 100units/box | 
| PTFE Hydrophobic excellent solvent resistance | BS-PTFE25-45-S | 25 | 0.45 | Individually blister packaged 100units/box | 
| PTFE Hydrophobic excellent solvent resistance | BS-PTFE33-22-S | 33 | 0.22 | Individually blister packaged 100units/box | 
| PTFE Hydrophobic excellent solvent resistance | BS-PTFE33-45-S | 33 | 0.45 | Individually blister packaged 100units/box | 
| MCE general purpose membrane | BS-MCE25-22-S | 25 | 0.22 | Individually blister packaged 100units/box | 
| MCE general purpose membrane | BS-MCE25-45-S | 25 | 0.45 | Individually blister packaged 100units/box | 
| MCE general purpose membrane | BS-MCE33-22-S | 33 | 0.22 | Individually blister packaged 100units/box | 
| MCE general purpose membrane | BS-MCE33-45-S | 33 | 0.45 | Individually blister packaged 100units/box | 
 
					



