Wiggens Portable Suction Unit (Aspirator)
Description
Double overflow protection
A built-in ‑float switch plus 0.2 μm PTFE hydrophobic disc filter between suction bottle and
pump prevent the medium and bacteria from ‑owing into the pump.
Application Areas
* Biochemical cultivation
* Separation of culture fluids
* Waste liquid suction in cell cultivation
* All kinds of waste liquid suction in laboratory environments
Autoclavable
* Waste bottle and disc filter are autoclavable.
* the Whole unit is made of ABS plastic and aluminum alloy.
* Various precision elements are developed, and assembled through a long time test.
* Twin diaphragm pump design low noise, wear resistance, non-pollution, and free maintenance.
Specifications
| Model | BioVac 225 | 
| Vacuum Creation Method | Piston Pump | 
| Power (W) | 25 | 
| Ultimate Vacuum (mbar) | 100 | 
| Max. Flow Rate (l/min) | 25 | 
| Foot Switch | — | 
| Weight (kg) | 4.3 | 
| Dimensions (mm) | 370 × 150 × 250 | 
| Suction bottle | 1000mL X 1 | 
| Order No. | 167225-22 | 
Specifications
| Model | BioVac 225 | 
| Vacuum Creation Method | Piston Pump | 
| Power (W) | 25 | 
| Ultimate Vacuum (mbar) | 100 | 
| Max. Flow Rate (l/min) | 25 | 
| Foot Switch | — | 
| Weight (kg) | 4.3 | 
| Dimensions (mm) | 370 × 150 × 250 | 
| Suction bottle | 1000mL X 1 | 
| Order No. | 167225-22 | 
Specifications
| Model | BioVac 235 | 
| Vacuum Creation Method | Piston Pump | 
| Power (W) | 25 | 
| Ultimate Vacuum (mbar) | 100 | 
| Max. Flow Rate (l/min) | 35 | 
| Foot Switch | — | 
| Weight (kg) | 6.9 | 
| Dimensions (mm) | 270 × 300 × 280 | 
| Suction bottle | 1000mL X 2 | 
| Order No. | 167235 | 
Specifications
| Model | BioVac 235 | 
| Vacuum Creation Method | Piston Pump | 
| Power (W) | 25 | 
| Ultimate Vacuum (mbar) | 100 | 
| Max. Flow Rate (l/min) | 35 | 
| Foot Switch | — | 
| Weight (kg) | 6.9 | 
| Dimensions (mm) | 270 × 300 × 280 | 
| Suction bottle | 1000mL X 2 | 
| Order No. | 167235 | 
Specifications
| Model | BioVac 240 | 
| Vacuum Creation Method | Piston Pump | 
| Power (W) | 200 | 
| Ultimate Vacuum (mbar) | 80 | 
| Max. Flow Rate (l/min) | 40 | 
| Foot Switch | Yes | 
| Weight (kg) | 12 | 
| Dimensions (mm) | 540 × 260 × 350 | 
| Suction bottle | 3000mL X 1 | 
| Order No. | 167240 | 
Specifications
| Model series | BioVac 225 PLUS | 
| Vacuum Creation Method | Piston Pump | 
| Power (W) | 25 | 
| Ultimate Vacuum (mbar) | 100 | 
| Max. Flow Rate (l/min) | 25 | 
| Foot Switch | – | 
| Weight (kg) | 4.3 | 
| Dimensions (mm) | 37 × 15 × 25 | 
| Suction bottle | 1000mL X 1 | 
| Supporting Bio-Suction Kit | Single-branch suction head Single-branch stainless steel suction head 8-branch stainless steel suction head Handheld controller 
 | 
| Order No. | 167225-22-P | 
 
					








