Wiggens Oil-Free Piston Pump
Description
Chemvak V series vacuum pump is a piston-powered, oil-free pump. With innovative electronic, mechanical technology and human design concept make, compact and lightweight, clean and maintenance-free, safe, and comfortable.
Features
No air pollution, maintenance-free
Chemvak V series pumps are driven by Piston, without the need for lubricant, regular oil changes, and maintenance; with no oil pollution.
Moisture trap with filter cartridge
Chemvak V series pumps are equipped with filter cartridge in air inlet to filter particle and moisture to prolong the life of the pump.
Oil-free
The oil-free piston vacuum pump provides a continuous, reliable, high flow vacuum for your container.
Vacuum regulator
Chemvak V series pumps are equipped with a vacuum regulator to adjust vacuum.
Thermal protection device
Every motor of Chemvak V series pumps has a built-in thermal protection device to shut off the pump automatically when overheated and then resume working when the temperature cools down.
Application Areas
* Biology laboratories
* Food industry
* Microbiological detection
* Vacuum extraction
* Liquid filtration
* Vacuum drying
* Suspended solids measurement
Specifications
| Model | V300 |
| Power(V / Hz) | 220 / 50 |
| Max. power(W) | 60 |
| Max. current(A) | 0.3 |
| Max. vacuum (mbar) | 100 |
| Max. flow rate (L/min) | 17 |
| Motor rotation (RPM) | 1450 |
| Port thread (mm) | 9 |
| Dimension WxDxH(mm) | 272x142x165 |
| Weight (kg) | 4.4 |
| Noise level (dB) | 50 |
| Order No. | 167300-22 |
Specifications
| Model | V410 |
| Power(V / Hz) | 220 / 50 |
| Max. power(W) | 80 |
| Max. current(A) | 0.4 |
| Max. vacuum (mbar) | 30 |
| Max. flow rate (L/min) | 19 |
| Motor rotation (RPM) | 1450 |
| Port thread (mm) | 9 |
| Dimension WxDxH(mm) | 310x152x165 |
| Weight (kg) | 5.4 |
| Noise level (dB) | 50 |
| Order No. | 167410-22 |
Specifications
| Model | V400 |
| Power(V / Hz) | 220 / 50 |
| Max. power(W) | 80 |
| Max. current(A) | 0.4 |
| Max. vacuum (mbar) | 100 |
| Max. flow rate (L/min) | 34 |
| Motor rotation (RPM) | 1450 |
| Port thread (mm) | 9 |
| Dimension WxDxH(mm) | 310x152x165 |
| Weight (kg) | 5.4 |
| Noise level (dB) | 60 |
| Order No. | 167400-22 |
Specifications
| Model | V430 |
| Power(V / Hz) | 220 / 50 |
| Max. power(W) | 125 |
| Max. current(A) | 0.6 |
| Max. vacuum (mbar) | 150 / 5.5bar |
| Max. flow rate (L/min) | 28 |
| Motor rotation (RPM) | 1450 |
| Port thread (mm) | 9 |
| Dimension WxDxH(mm) | 247x235x200 |
| Weight (kg) | 5.5 |
| Noise level (dB) | 50 |
| Order No. | 167430-22 |
Specifications
| Model | V610 |
| Power(V / Hz) | 220 / 50 |
| Max. power(W) | 210 |
| Max. current(A) | 1 |
| Max. vacuum (mbar) | 30 |
| Max. flow rate (L/min) | 40 |
| Motor rotation (RPM) | 1450 |
| Port thread (mm) | 9 |
| Dimension WxDxH(mm) | 340x155x195 |
| Weight (kg) | 8.6 |
| Noise level (dB) | 52 |
| Order No. | 167610-22 |
Specifications
| Model | V600 |
| Power(V / Hz) | 220 / 50 |
| Max. power(W) | 190 |
| Max. current(A) | 1 |
| Max. vacuum (mbar) | 100 |
| Max. flow rate (L/min) | 60 |
| Motor rotation (RPM) | 1450 |
| Port thread (mm) | 9 |
| Dimension WxDxH(mm) | 340x155x195 |
| Weight (kg) | 8.6 |
| Noise level (dB) | 52 |
| Order No. | 167600-22 |
Specifications
| Model | V800 |
| Power(V / Hz) | 220 / 50 |
| Max. power(W) | 220 |
| Max. current(A) | 1 |
| Max. vacuum (mbar) | 100 |
| Max. flow rate (L/min) | 80 |
| Motor rotation (RPM) | 1450 |
| Port thread (mm) | 9 |
| Dimension WxDxH(mm) | 340x185x195 |
| Weight (kg) | 8.6 |
| Noise level (dB) | 52 |
| Order No. | 167810-22 |
Specifications
| Model | V810 |
| Power(V / Hz) | 220 / 50 |
| Max. power(W) | 220 |
| Max. current(A) | 1 |
| Max. vacuum (mbar) | 30 |
| Max. flow rate (L/min) | 50 |
| Motor rotation (RPM) | 1450 |
| Port thread (mm) | 9 |
| Dimension WxDxH(mm) | 340x185x195 |
| Weight (kg) | 8.6 |
| Noise level (dB) | 52 |
| Order No. | 167810-22 |




C900E-400x400.png)
