Description
Product code | description | presentation | dimensions | volume | max. volume | int. diameter | ext. diameter | height | case qty. |
301200 | non autoclavable | PS | 16 x 102 mm | 12 ml | 12.9 | 14,5 mm | 19,1 / 16,4 mm | 100,8 mm | 5×500 |
401200 | autoclavable | PP | 16 x 102 mm | 12 ml | 12.5 | 14,4 mm | 18,8 / 16,2 mm | 99,8 mm | 5×500 |
301213 | non autoclavable | PS | 17 x 105 mm | 12 ml | 16.5 | 15,4 / 19,2 mm | 17,1 / 19,2 mm | 105,1 mm | 1500 |
301212 | non autoclavable | PS | 17 x 105 mm | 12 ml | 16.4 | 15,4 / 19,2 mm | 17,1 / 22,0 mm | 105 mm | 1500 |
301201 | non autoclavable | PS | 16 x 100 mm | 12 ml | 12.9 | 14,5 mm | 16,4 mm | 99,5 mm | 5×500 |
401201 | autoclavable | PP | 16 x 100 mm | 12 ml | 12.5 | 14,4 mm | 16,2 mm | 98,4 mm | 5×500 |
301202 | non autoclavable | PS | 16 x 102 mm | 12 ml | 12.9 | 14,5 mm | 19,1 / 16,4 mm | 100,8 mm | 5×500 |
401204 | autoclavable | PP | 16 x 100 mm | 12 ml | 12.5 | 14,4 mm | 16,2 mm | 98,4 mm | 5×500 |
For more information, please visit:
http://www.deltalab.es/?idioma=en