Deltalab Round Bottom Polypropylene Tubes
Description
Product code | description | dimensions | volume | max. volume | int. diameter | ext. diameter | height | case qty. |
400500 | 1 | 11 x 55 mm | 3 ml | 3,4 ml | 9,9 mm | 11,4 mm | 53,9 mm | 2×2.000 |
400800 | 2 | 12 x 75 mm | 5 ml | 5,3 ml | 10,3 mm | 11,7 mm | 73,9 mm | 4×1.000 |
400800.1 | 3 | 12 x 75 mm | 5 ml | 5,3 ml | 10,2 mm | 11,7 mm | 73,9 mm | 4×1.000 |
400700 | 4 | 13 x 75 mm | 5 ml | 6,4 ml | 10,9 mm | 12,7 mm | 73,7 mm | 4×1.000 |
400400 | 5 | 12 x 88 mm | 6 ml | 5,8 ml | 10,3 mm | 11,9 mm | 86,9 mm | 4×1.000 |
401700 | 6 | 13 x 100 mm | 7 ml | 8,1 ml | 11 mm | 12,7 mm | 98,4 mm | 6×500 |
400900 | 7 | 16 x 95 mm | 10 ml | 11,9 ml | 13,7 mm | 15,5 mm | 93,7 mm | 5×500 |
400705 | 8 | 16 x 100 mm | 10 ml | 12,7 ml | 13,7 mm | 15,8 mm | 98,6 mm | 5×500 |
401100 | 9 | 15 x 50 mm | 5 ml | 6,5 ml | 13,7 mm | 15,5 mm | 48,9 mm | 5×1.000 |
For more information, please visit:
http://www.deltalab.es/?idioma=en