Deltalab General Purpose Pipettes (W/O Graduation)
Description
Model | Product code | Presentation | Sterile | Total capacity | Bulb capacity | Stem diameter | Length | Case qty. |
A | 200121 | bulk pack | no | 1,1 ml | 0,5 ml | 3,9 mm | 67 mm | 10 x 1000 |
B | 200001 | bulk pack | no | 1,7 ml | 0,9 ml | 4,7 mm | 87 mm | 8 x 500 |
C | 200000 | bulk pack | no | 8 ml | 4,6 ml | 6,3 mm | 150 mm | 10 x 400 |
D | 200005 | bulk pack | no | 4,6 ml | 3,3 ml | 2,5 mm | 155 mm | 6 x 500 |
D | 200008 | indiv. wrapped flow-pack | Sterile EO | 4 ml | 3,1 ml | 2,5 mm | 150 mm | 6 x 500 |
D | 200038 | indiv. wrapped flow-pack | Sterile R | 4 ml | 3,1 ml | 2,5 mm | 150 mm | 6x x 500 |
For more information, please visit:
http://www.deltalab.es/?idioma=en