Wiggens High-power Chemical Resistant Diaphragm Pumps (General version) (C900- Series)
Description
Chemvak C series are chemical resistant, diaphragm vacuum pumps that can be widely used to hard acidic, basic, and solvent vapors by utilizing corrosion-proof PTFE on all the wetted surfaces. Through innovative mechanical technology and human considerations, we have made the Chemvak C series to be quiet, safe, maintenance-free, and cost-effective vacuum pumps.
High chemical resistant
All wetted parts of the Chemvak C series pump are made of PTFE material which can resist most of the corrosive gases.
No air pollution, maintenance-free
Chemvak C series pumps are driven by Diaphragm, without the need for lubricant, regular oil changes, and maintenance; with no oil pollution.
Quiet and low vibration
Driven direct by a motor with no additional belt-driven transmission; the quality vibration-proof assembly makes the Chemvak C series run at the lowest noise level among all other equivalent pumps.
Thermal protection device
Every motor of the Chemvak C series pumps has a built-in thermal protection device to shut off the pump automatically when overheated and then resume working when the temperature cools down.
International safety certification
CE certification
Application Areas
* Chemical and petrochemical Industry
* Pharma Industry
* Filtration processes
* Vacuum distillation
* Rotary evaporation
* Vacuum and centrifugal concentration
* Solid-phase extraction
* Conventional drying and gel drying
* Advanced Substitute for water-jet pumps
Specification
| Model | C900E |
| Power (W) | 370 |
| Max. vacuum (mbar) | < 30 |
| Max. Flow Rate (L/min) | 95 |
| Motor Speed (rpm) | 1425 |
| Number of Stages | Single |
| IP Code | IP55 |
| Outlet (mm) | 10 |
| Size WxDxH(mm) | 440*270*240 |
| Weight (kg) | 21.5 |
| Noise Level (dB) | 50 |
| Order No. | 169900-22 |
Specifications
| Model | C960T |
| Power (W) | 370 |
| Max. vacuum (mbar) | <2 |
| Max. Flow Rate (L/min) | 60 |
| Motor Speed (rpm) | 1425 |
| Number of Stages | Triple |
| Outlet (mm) | 10 |
| Size WxDxH(mm) | 440*270*240 |
| Weight (kg) | 21.5 |
| Noise Level (dB) | 50 |
| Order No. | 169960-22 |
Specifications
| Model | C920Z |
| Power (W) | 370 |
| Max. vacuum (mbar) | <8 |
| Max. Flow Rate (L/min) | 75 |
| Motor Speed (rpm) | 1425 |
| Number of Stages | Double |
| Outlet (mm) | 10 |
| Size WxDxH(mm) | 440*270*240 |
| Weight (kg) | 21.5 |
| Noise Level (dB) | 50 |
| Order No. | 169920-22 |
Specifications
| Model | C980V |
| Power (W) | 370 |
| Max. vacuum (mbar) | < 1 |
| Max. Flow Rate (L/min) | 40 |
| Motor Speed (rpm) | 1425 |
| Number of Stages | Triple |
| IP Code | IP55 |
| Outlet (mm) | 10 |
| Size WxDxH(mm) | 440*270*240 |
| Weight (kg) | 21.5 |
| Noise Level (dB) | 50 |
| Order No. | 169980-22 |
Specifications
| Model | C920ZF |
| Power | 50Hz ,230/400, V △ /Y 60Hz ,265/460, V △ /Y |
| Power (W) | 370 |
| Max. vacuum (mbar) | < 8 |
| Max. Flow Rate (L/min) | 75 |
| Motor Speed (rpm) | 1380(50Hz)/1680(60Hz) |
| Number of Stages | Double |
| IP Code | IP55 |
| Outlet (mm) | 10 |
| Size WxDxH(mm) | 440*270*240 |
| Weight (kg) | 21.5 |
| Noise Level (dB) | 50 |
| Order No. | 169920B-22 |
Specifications
| Model | C960TF |
| Power | 50Hz ,230/400, V △ /Y 60Hz ,265/460, V △ /Y |
| Power (W) | 370 |
| Max. vacuum (mbar) | < 2 |
| Max. Flow Rate (L/min) | 75 |
| Motor Speed (rpm) | 1380(50Hz)/1680(60Hz) |
| Number of Stages | Triple |
| IP Code | IP55 |
| Outlet (mm) | 10 |
| Size WxDxH(mm) | 440*270*240 |
| Weight (kg) | 21.5 |
| Noise Level (dB) | 50 |
| Order No. | 169960B-22 |
Specifications
| Model | C980VF |
| Power | 50Hz ,230/400, V △ /Y 60Hz ,265/460, V △ /Y |
| Power (W) | 370 |
| Max. vacuum (mbar) | <1 |
| Max. Flow Rate (L/min) | 40 |
| Motor Speed (rpm) | 1380(50Hz)/1680(60Hz) |
| Number of Stages | Triple |
| IP Code | IP55 |
| Outlet (mm) | 10 |
| Size WxDxH(mm) | 440*270*240 |
| Weight (kg) | 21.5 |
| Noise Level (dB) | 50 |
| Order No. | 169980B-22 |
C900E.png)




