Deltalab Fine Tip Pasteur Pipette
Description
Model | Product code | presentation | sterile | total capacity | bulb capacity | stem diameter | length | case qty. |
A | 210003 | bulk | no | 1,5 ml | 1 ml | 3 mm | 104 mm | 8 x 400 |
A | 210023 | indiv. wrapped flow-pack | Sterile EO | 1,5 ml | 1 ml | 3 mm | 104 mm | 500 |
B | 210002 | bulk | no | 5 ml | 3,3 ml | 5 mm | 144 mm | 10 x 500 |
B | 210022 | indiv. wrapped flow-pack | Sterile EO | 5 ml | 3,3 ml | 5 mm | 144 mm | 500 |
C | 210004 | bulk | no | 5,5 ml | 3 ml | 3 mm | 153 mm | 8 x 250 |
C | 210024 | bulk | Sterile EO | 5,5 ml | 3 ml | 3 mm | 153 mm | 500 |
For more information, please visit:
http://www.deltalab.es/?idioma=en