Deltalab Test Tube Rack (White/Blue/Yellow/Red)
Description
| Product code | Description | Capacity | Colour | Case qty. | 
| 19563.04 | For microtubes | 100 | blue | 5 | 
| 19563.06 | For microtubes | 100 | yellow | 5 | 
| 19563.1 | For microtubes | 100 | red | 5 | 
| 19564.04 | For 13 mm tubes | 90 | blue | 5 | 
| 19564.06 | For 13 mm tubes | 90 | yellow | 5 | 
| 19564.1 | For 13 mm tubes | 90 | red | 5 | 
| 19565.04 | For 16 mm tubes | 60 | blue | 5 | 
| 19565.06 | For 16 mm tubes | 60 | yellow | 5 | 
| 19565.1 | For 16 mm tubes | 60 | red | 5 | 
| 19566.04 | For 20 mm tubes | 40 | blue | 5 | 
| 19566.06 | For 20 mm tubes | 40 | yellow | 5 | 
| 19566.1 | For 20 mm tubes | 40 | red | 5 | 
| 19567.04 | For 25 mm tubes | 40 | blue | 5 | 
| 19567.06 | For 25 mm tubes | 40 | yellow | 5 | 
| 19567.1 | For 25 mm tubes | 40 | red | 5 | 
| 19568.04 | For 30 mm tubes | 24 | blue | 5 | 
| 19568.06 | For 30 mm tubes | 24 | yellow | 5 | 
| 19568.1 | For 30 mm tubes | 24 | red | 5 | 
Blood Tube Sizes: 13/16mm
15ml Centrifuge tube: 17mm
50ml Centrifuge tube: 30mm diameter
For more information, please visit:
http://www.deltalab.es/?idioma=en
 
					




