Description
▪ Ergonomic design to facilitate easy handling and minimize contamination
▪ Short & wide neck with angled design allow easy access
▪ Excellent stackability
▪ Plugs & filter caps are available for all flask models
▪ Cell growth area ranging from 25 cm², 75 cm², 175 cm²
▪ Venting position for 175 cm² plug cap model (Cat. No. 72175, 73175)
▪ Non-treated models (for suspension culture) are provided with white caps
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
Cat. No. | Material | Cap Type | Growth Area (cm²) |
Working Volume (ml) |
Total Volume (ml) |
Surface Treatment | Sterile | Packaging |
---|---|---|---|---|---|---|---|---|
70025 | PS | Filter | 25 | 7.00 | 60.00 | + | + | 5 / 200 |
70125 | PS | Plug | 25 | 7.00 | 60.00 | + | + | 5 / 200 |
70325 | PS | Filter | 25 | 40.00 | 60.00 | – | + | 5 / 200 |
70225 | PS | Plug | 25 | 40.00 | 60.00 | – | + | 5 / 200 |
70075 | PS | Filter | 75 | 25.00 | 250.00 | + | + | 5 / 100 |
70175 | PS | Plug | 75 | 25.00 | 250.00 | + | + | 5 / 100 |
70375 | PS | Filter | 75 | 170.00 | 250.00 | – | + | 5 / 100 |
70275 | PS | Plug | 75 | 170.00 | 250.00 | – | + | 5 / 100 |
71175 | PS | Filter | 175 | 50.00 | 650.00 | + | + | 5 / 40 |
72175 | PS | Plug | 175 | 50.00 | 650.00 | + | + | 5 / 40 |
74175 | PS | Filter | 175 | 450.00 | 650.00 | – | + | 5 / 40 |
73175 | PS | Plug | 175 | 450.00 | 650.00 | – | + | 5 / 40 |
For more information, please visit: