Description
▪ Designed to prevent cross contamination
▪ Effective gas exchange lid inner design
▪ Alphanumeric labeling
▪ Homogeneous cell culture
▪ 2 bottom types for 96well plates: Flat/Round
▪ HTS (High-Throughput Screening) compatible for 96well and 384well plates
▪ USP guideline compliant (USP class VI tested)
▪ ANSI guideline compliant
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
Cat. No. | External Dimension (mm) |
Bottom Type | Well Dimension (mm) |
Growth Area (cm²) |
Working Volume (ml) |
Surface Treatment | Sterile | Packaging |
---|---|---|---|---|---|---|---|---|
6well Plate | ||||||||
30006 | 85.40 x 127.60 x 20.20 | Flat | 35.00 X 17.50 | 9.60 | 3.00 | + | + | 1 / 50 |
31006 | 85.40 X 127.60 X 20.20 | Flat | 35.00 x 17.50 | 9.60 | 3.00 | – | – | 1 / 50 |
32006 | 85.40 x 127.60 x 20.20 | Flat | 35.00 x 17.50 | 9.60 | 3.00 | – | + | 1 / 50 |
12well Plate | ||||||||
30012 | 85.40 x 127.60 x 20.20 | Flat | 21.90 x 17.50 | 3.80 | 2.00 | + | + | 1 / 50 |
31012 | 85.40 x 127.60 x 20.20 | Flat | 21.90 x 17.50 | 3.80 | 2.00 | – | – | 1 / 50 |
32012 | 85.40 x 127.60 x 20.20 | Flat | 21.90 x 17.50 | 3.80 | 2.00 | – | + | 1 / 50 |
24well Plate | ||||||||
30024 | 85.40 x 127.60 x 20.20 | Flat | 15.50 x 17.50 | 1.90 | 1.00 | + | + | 1 / 50 |
31024 | 85.40 x 127.60 x 20.20 | Flat | 15.50 x 17.50 | 1.90 | 1.00 | – | – | 1 / 50 |
32024 | 85.40 x 127.60 x 20.20 | Flat | 15.50 x 17.50 | 1.90 | 1.00 | – | + | 1 / 50 |
48well Plate | ||||||||
30048 | 85.40 x 127.60 x 20.20 | Flat | 9.75 x 17.50 | 0.75 | 0.50 | + | + | 1 / 50 |
31048 | 85.40 x 127.60 x 20.20 | Flat | 9.75 x 17.50 | 0.75 | 0.50 | – | – | 1 / 50 |
32048 | 85.40 x 127.60 x 20.20 | Flat | 9.75 x 17.50 | 0.75 | 0.50 | – | + | 1 / 50 |
96well Plate | ||||||||
30096 | 85.40 x 127.60 x 14.40 | Flat | 6.92 x 10.80 | 0.33 | 0.20 | + | + | 1 / 50 |
31096 | 85.40 x 127.60 x 14.40 | Flat | 6.92 x 10.80 | 0.33 | 0.20 | – | – | 10 / 100 |
32096 | 85.40 x 127.60 x 14.40 | Flat | 6.92 x 10.80 | 0.33 | 0.20 | – | + | 1 / 50 |
34096 | 85.40 x 127.60 x 14.40 | Round | 6.92 x 11.00 | 0.66 | 0.20 | + | + | 1 / 50 |
34196 | 85.40 x 127.60 x 14.40 | Round | 6.92 x 11.00 | 0.66 | 0.20 | – | – | 10 / 100 |
34296 | 85.40 x 127.60 x 14.40 | Round | 6.92 x 11.00 | 0.66 | 0.20 | – | + | 1 / 50 |
384well Plate | ||||||||
37384 | 85.40 x 127.60 x 14.40 | Flat | 3.00 x 11.50 | 0.07 | 0.10 | + | + | 10 / 40 |
38384 | 85.40 x 127.60 x 14.40 | Flat | 3.00 x 11.50 | 0.07 | 0.10 | – | + | 10 / 40 |
For more information, please visit: