SPL Cell Culture Chamber Slide

Description

SPL’s Cell Culture Slides are designed for various cell-based experiments and are also useful for virus, toxicity tests and immunocytological experiments.
Cell Culture Slides provide removable chamber that enables cell growth directly on the microscopic slide, convenient for staining and microscopic examination without cell transfer.
Chambers with various well numbers and colors are available for different applications.
With new additions of novel culture surfaces DLux & FLux, more potential with greater diversity have been given to the Cell Culture Slides

Surface materials for Cell Culture Slide
Glass: naturally charged, good growth surface for adherent cells
DLux: surface modified plastic with minimal autofluorescence
FLux: surface modified plastic film (188 μm thick), optimal for confocal microscopy

 

▪ Convenient for microscopic observation
▪ Bottom materials: Glass/DLux/FLux (no surface treatment for glass bottom)
▪ Chamber color: Clear/White/Black
▪ Easy open flip for chamber & slide disassembly
▪ No chemical adhesives used
▪ Designed to prevent cross contamination
▪ Alphanumeric labeling
▪ Packing trays can be used as incubation racks in CO2 incubators.


▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free

Cat. No. Well Chamber
Color
Material
(Chamber / Slide / Holder)
Growth Area / Well
(cm²)
Working Volume / Well
(ml)
Surface
Treatment
Sterile Packaging
1well
30101 1 Clear PS / Glass / PP 9.40 2.50 – 5.50 + 6 / 12
30111 1 Black PS / Glass / PP 9.40 2.50 – 5.50 + 6 / 12
30121 1 White PS / Glass / PP 9.40 2.50 – 5.50 + 6 / 12
30401 1 Clear PS/ DLux/ PP 9.40 2.50 – 5.50 + + 6 / 12
30501 1 Clear PS/ FLux/ PP 9.40 2.50 – 5.50 + + 6 / 12
2well
30102 2 Clear PS / Glass / PP 4.55 1.20 – 2.50 + 6 / 12
30112 2 Black PS / Glass / PP 4.55 1.20 – 2.50 + 6 / 12
30122 2 White PS / Glass / PP 4.55 1.20 – 2.50 + 6 / 12
30402 2 Clear PS/ DLux/ PP 4.55 1.20 – 2.50 + + 6 / 12
30502 2 Clear PS/ FLux/ PP 4.55 1.20 – 2.50 + + 6 / 12
4well
30104 4 Clear PS / Glass / PP 2.13 0.50 – 1.30 + 6 / 12
30114 4 Black PS / Glass / PP 2.13 0.50 – 1.30 + 6 / 12
30124 4 White PS / Glass / PP 2.13 0.50 – 1.30 + 6 / 12
30404 4 Clear PS/ DLux/ PP 2.13 0.50 – 1.30 + + 6 / 12
30504 4 Clear PS/ FLux/ PP 2.13 0.50 – 1.30 + + 6 / 12
8well
30108 8 Clear PS / Glass / PP 0.98 0.20 – 0.60 + 6 / 12
30118 8 Black PS / Glass / PP 0.98 0.20 – 0.60 + 6 / 12
30128 8 White PS / Glass / PP 0.98 0.20 – 0.60 + 6 / 12
30408 8 Clear PS/ DLux/ PP 0.98 0.20 – 0.60 + + 6 / 12
30508 8 Clear PS/ FLux/ PP 0.98 0.20 – 0.60 + + 6 / 12

 

For more information, please visit:

http://www.spllifesciences.com/

SPL Cell Culture Chamber Slide
$1.00