Description
▪ Suitable for suspension cultures (animal cells, bacteria, fungi, plant callus, etc.)
▪ Require shaking apparatus (optimization of cell seeding density and working volume is recommended, depending on the type of cell)
▪ Plugs & filter caps are available for all flask types
▪ Non-treated
▪ Durable & transparent polycarbonate
▪ Autoclavable
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
Cat. No. | Material (Body / Cap) |
Cap Type | Total Volume (ml) |
Sterile | Packaging |
---|---|---|---|---|---|
73250 | PC/PP | Plug | 250.00 | + | 1 / 8 |
74250 | PC/PP | Filter | 250.00 | + | 1 / 8 |
75250 | PC/PP | Plug | 250.00 | – | 1 / 8 |
76250 | PC/PP | Filter | 250.00 | – | 1 / 8 |
73500 | PC/PP | Plug | 500.00 | + | 1 / 8 |
74500 | PC/PP | Filter | 500.00 | + | 1 / 8 |
75500 | PC/PP | Plug | 500.00 | – | 1 / 8 |
76500 | PC/PP | Filter | 500.00 | – | 1 / 8 |
73000 | PC/PP | Plug | 1,000.00 | + | 1 / 4 |
74000 | PC/PP | Filter | 1,000.00 | + | 1 / 4 |
75000 | PC/PP | Plug | 1,000.00 | – | 1 / 4 |
76000 | PC/PP | Filter | 1,000.00 | – | 1 / 4 |
73002 | PC/PP | Plug | 2,000.00 | + | 1 / 6 |
74002 | PC/PP | Filter | 2,000.00 | + | 1 / 6 |
75002 | PC/PP | Plug | 2,000.00 | – | 1 / 6 |
76002 | PC/PP | Filter | 2,000.00 | – | 1 / 6 |
For more information, please visit:
http://spllabware.en.ec21.com/