View Enquiry List “[Nichiryo] Premium LT Micropipettes” has been added to your cart.		
	Description
 
  
Nichiryo’s Nichipet Air single channel pipette offers world-class accuracy and precision. It features a light weight and stroke load reduction that helps mitigate fatigue and stress from repetitive pipetting.
- Easy Calibration
 Volume adjustment by the exclusive jig is only have to set the volume into the scale marks.
 –
- Pipetting
 Up to 70% reduction in stroke load pressure compared with conventional models.
 –
- Finger Rest
 The shape to fit the hands based on the ergonomics.
 –
- Main Body
 Operability is improved with slim body.
 Keeps the same durability as previous model and reduce the weight as 56% at maximum.
 Approximate 70g. Fully autoclavable.
 –
- Ejector
 One-touch removable and can be used for a thin test-tube.
 –
- Smooth Volume Setting
 Volume setting rotator is independent from the push button.
 Avoiding the volume shift during pipetting.
 –
- Volume Indicator
 The volume can be checked during pipetting.
 –
- Hyper Blower System
 In order to discharge the set dispensing amount, maximum volume range of 2μL , 10μL and 20μL have high-performance blow-out function.
 –
- Pipette Volume
 Different color depending on the volume.
 The pipette volume (Cat. No.) is recognized in one glance by volume notation of 3 positions.
 –
| Cat. No | Volume Range (µL) | Volume (µL) | Accuracy (%) | Precision (%) | Increments (µL) | Color | 
| 00-NAR-2 | 0.2 – 2 | 0.2 | ±12.0 * | ≦6.0 * | 0.002 | Gray | 
| 1 | ±2.5 | ≦1.5 | ||||
| 2 | ±1.4 | ≦0.7 | ||||
| 00-NAR-10 | 0.5 – 10 | 1 | ±2.5* | ≦1.8* | 0.01 | Pink | 
| 5 | ±1.5 | ≦0.8 | ||||
| 10 | ±1.0 | ≦0.4 | ||||
| 00-NAR-20 | 2 – 20 | 2 | ±3.0 | ≦1.5 | 0.02 | Cream | 
| 10 | ±1.2 | ≦0.6 | ||||
| 20 | ±1.0 | ≦0.3 | ||||
| 00-NAR-100 | 10 – 100 | 10 | ±3.0 | ≦1.0 | 0.1 | Orange | 
| 50 | ±1.0 | ≦0.3 | ||||
| 100 | ±0.8 | ≦0.2 | ||||
| 00-NAR-200 | 20 – 200 | 20 | ±1.8 | ≦0.7 | 0.2 | Yellow | 
| 100 | ±1.0 | ≦0.3 | ||||
| 200 | ±0.6 | ≦0.2 | ||||
| 00-NAR-1000 | 100 – 1000 | 100 | ±1.0 | ≦0.6 | 1 | Blue | 
| 500 | ±0.8 | ≦0.2 | ||||
| 1000 | ±0.6 | ≦0.2 | ||||
| 00-NAR-5000 | 500 – 5000 | 500 | ±2.0 | ≦0.6 | 5 | Green | 
| 2500 | ±0.7 | ≦0.25 | ||||
| 5000 | ±0.5 | ≦0.15 | ||||
| 00-NAR-10000 | 1000 – 10000 | 1000 | ±2.0 | ≦0.6 | 10 | White | 
| 5000 | ±0.8 | ≦0.2 | ||||
| 10000 | ±0.5 | ≦0.15 | 
 
					








