View Enquiry List “Nichiryo Dispet Dp-5 Variable Volume Bottle-Top Dispenser, 1-5ml (With Reagent Bottle)” has been added to your cart.		
	Description
 
  
Nichiryo’s Nichipet Air multi-channel pipette offers world-class accuracy and precision. It features a light weight and minimal plunger force that helps mitigate fatigue and stress from repetitive pipetting.
- Easy Calibration
 Volume adjustment by the exclusive jig is only have to set the volume into the scale marks.
 –
- Pipetting
 Up to 50% reduction in stroke load pressure compared with conventional models.
 –
- Finger Rest
 The shape to fit the hands based on the ergonomics.
 –
- Main Body
 Operability is improved with slim body.
 Keeps the same durability as previous model and reduce the weight as 20% at maximum.
 Fully autoclavable.
 –
- Smooth Volume Setting
 Volume setting rotator is independent from the push button.
 Avoiding the volume shift during pipetting.
 –
- Volume Indicator
 The volume can be checked during pipetting.
 –
- Hyper blower system
 In order to discharge the set dispensing amount, maximum volume range of 10μL have high-performance blow-out function.
 –
- Pipette volume
 Different color depending on the volume.
 The pipette volume (Cat. No.) is recognized in one glance by volume notation of 4 positions.
 –
- Multi-Fit Nozzle
 This function improves attachment of the tips from the rack.
 –
| Cat. No | Channel | Volume Range(µL) | Volume (µL) | Accuracy (%) | Precision (%) | Increments(µL) | Color | 
| 00-NAR-10M8 | 8 | 0.5 – 10 | 1 | ±8.0* | ≦5.0* | 0.01 | Pink | 
| 5 | ±4.0 | ≦2.0 | |||||
| 10 | ±2.0 | ≦1.0 | |||||
| 00-NAR-100M8 | 10 – 100 | 50 | ±3.0 | ≦2.0 | 0.1 | Orange | |
| 50 | ±1.0 | ≦0.8 | |||||
| 100 | ±0.8 | ≦0.3 | |||||
| 00-NAR-200M8 | 20 – 200 | 20 | ±3.0 | ≦1.5 | 0.2 | Yellow | |
| 100 | ±1.0 | ≦0.7 | |||||
| 200 | ±0.8 | ≦0.3 | |||||
| 00-NAR-300M8 | 30 – 300 | 30 | ±3.0 | ≦1.0 | 1 | White | |
| 150 | ±1.0 | ≦0.5 | |||||
| 300 | ±0.8 | ≦0.3 | |||||
| 00-NAR-10M12 | 12 | 0.5 – 10 | 1 | ±8.0* | ≦5.0* | 0.01 | Pink | 
| 5 | ±4.0 | ≦2.0 | |||||
| 10 | ±2.0 | ≦1.0 | |||||
| 00-NAR-100M12 | 10 – 100 | 50 | ±3.0 | ≦2.0 | 0.1 | Orange | |
| 50 | ±1.0 | ≦0.8 | |||||
| 100 | ±0.8 | ≦0.3 | |||||
| 00-NAR-200M12 | 20 – 200 | 20 | ±3.0 | ≦1.5 | 0.2 | Yellow | |
| 100 | ±1.0 | ≦0.7 | |||||
| 200 | ±0.8 | ≦0.3 | |||||
| 00-NAR-300M12 | 30 – 300 | 30 | ±3.0 | ≦1.0 | 1 | White | |
| 150 | ±1.0 | ≦0.5 | |||||
| 300 | ±0.8 | ≦0.3 | 
 
					








