Deltalab Graduated Measuring Cylinders Pentagonal Base
Description
Product code | Material | Capacity | Diameter | Height | Graduations | Case qty. |
192562 | PP | 50 ml | 26 mm | 200 mm | 10 ml | 30 |
192563 | PP | 100 ml | 31 mm | 250 mm | 10 ml | 30 |
192564 | PP | 250 ml | 41 mm | 315 mm | 20 ml | 12 |
192565 | PP | 500 ml | 56 mm | 360 mm | 50 ml | 12 |
192566 | PP | 1.000 ml | 66 mm | 440 mm | 100 ml | 6 |
192567 | PP | 2.000 ml | 80 mm | 530 mm | 200 ml | 6 |
192572 | TPX | 50 ml | 26 mm | 200 mm | 10 ml | 30 |
192573 | TPX | 100 ml | 31 mm | 250 mm | 10 ml | 30 |
192574 | TPX | 250 ml | 41 mm | 315 mm | 20 ml | 12 |
192575 | TPX | 500 ml | 56 mm | 360 mm | 50 ml | 12 |
192576 | TPX | 1.000 ml | 66 mm | 440 mm | 100 ml | 6 |
For more information, please visit: