Description
Product code | Capacity | Mouth diameter | Body diameter | Height | Graduation increments | Weight | Case qty. |
19408 | 50 ml | 24 mm | 40 mm | 75 mm | 10 ml | 13,2 g | 100 |
19409 | 100 ml | 24 mm | 50 mm | 90 mm | 20 ml | 18,3 g | 100 |
19410 | 250 ml | 34 mm | 60 mm | 125 mm | 25 ml | 35,8 g | 50 |
19411 | 500 ml | 34 mm | 75 mm | 160 mm | 50 ml | 50,7 g | 20 |
19412 | 1000 ml | 45 mm | 95 mm | 200 mm | 100 ml | 92,2 g | 20 |
For more information, please visit:
http://www.deltalab.es/?idioma=en