Thermo Precision Water Bath
Category: Ovens, Incubators and Baths
Tag: Thermo Scientific
Description
Thermo Scientific Precision water baths are setting a new standard with enhanced features that simplify workflows and maximize productivity. Their rugged construction, compact footprint, advanced temperature controls, ease of use, and safety features clearly make our water baths a smart choice for your smart lab.
- Compact — Save valuable bench space with the small footprint of our general purpose baths.
- Effortless — Automatically preheat and turn off your bath for efficient work scheduling with new auto-on and auto-off timers.
- Intuitive — Simplify parameter setting and monitoring with new icon-based controller interface to help ensure safe operation.
- Safe — Protect your work with features such as audible alarm, low-level detection and high-temperature cut-offs.
- Everywhere — Access worldwide service and support when you need it for added peace of mind.
Precision General Purpose Water Bath Specifications | ||||
Model | Cat. No. | Chamber Capacity | Temperature Range | Temperature Stability/Uniformity @ 37°C |
GP 02 | TSGP02 | 2 Liter | Amb. to 90°C | ±0.1°C / ±0.2°C |
GP 2S | TSGP2S | 2 Liter (Shallow) | Amb. to 100°C | ±0.1°C / ±0.2°C |
GP 05 | TSGP05 | 5 Liter | Amb. to 100°C | ±0.1°C / ±0.2°C |
GP 10 | TSGP10 | 10 Liter | Amb. to 100°C | ±0.1°C / ±0.2°C |
GP 20 | TSGP20 | 20 Liter | Amb. to 100°C | ±0.1°C / ±0.2°C |
GP 28 | TSGP28 | 28 Liter | Amb. to 100°C | ±0.1°C / ±0.2°C |
GP 15D | TSGP15D | 5 Liter & 10 Liter (Dual) | Amb. to 100°C | ±0.1°C / ±0.2°C |
Precision Coliform Water Bath Specifications | ||||
Model | Cat. No. | Chamber Capacity | Temperature Range | Temperature Stability/Uniformity @ 37°C |
COL 19 | TSCOL19 | 19 Liter | 35.0, 41.5, 44.5 and 45.5°C | ±0.1°C / ±0.05°C |
COL 35 | TSCOL35 | 35 Liter | 35.0, 41.5, 44.5 and 45.5°C | ±0.1°C / ±0.05°C |
Precision Shaking Water Bath Specifications | ||||
Model | Cat. No. | Chamber Capacity | Temperature Range | Temperature Stability/Uniformity @ 37°C |
SWB 15 | TSSWB15 | 15 Liter | Amb. + 5°C to 100°C | ±0.1°C / ±0.05°C |
SWB 27 | TSSWB27 | 27 Liter | Amb. + 5°C to 100°C | ±0.1°C / ±0.05°C |
SWB 15S | TSSWB15S | 15 Liter (Shallow) | Amb. + 5°C to 100°C | ±0.1°C / ±0.05°C |
DUB 15 | TSDUB15 | 15 Liter (Dubnoff) | Amb. + 5°C to 100°C | ±0.1°C / ±0.05°C |
For more information, please visit: