Thermo GenPure™ Pro Water Purification System
Categories: Water Purification System, Water Analysis
Tag: Thermo Scientific
Description
Produce Type 1 ultrapure water while conserving space with the compact and flexible Thermo Scientific™ Barnstead™ GenPure™ Pro Water Purification System. Suitable for the most demanding laboratory applications, this system delivers 18.2 megohm-cm water with consistent quality. Gain flexibity with the dispenser that reaches up to 24″ (60cm) from the unit. It can be used on a laboratory bench or on a wall. Integrated feed water monitoring helps to maximize cartridge life. Easily change cartridges within seconds with Aquastop quick-connects.
Resistivity | 18.2MΩ·cm |
---|---|
Conductivity | 0.055µS/cm |
Flow Rate | Up to 2L/min |
Total Organic Carbon | 1 to 5ppb |
Bacterial Content | <0.01 CFU/mL |
Particles >0.2µM/mL | <1 |
Feedwater Connector | 3/4 in. NPT |
Height (English) | 24.2 in. |
Height (Metric) | 615mm |
Width (English) | 13 in. |
Width (Metric) | 330mm |
Operating Pressure | 2 to 6 bar |
Voltage | 90-240V |
Hertz | 50/60Hz |
Temperature Range (Metric) | 2° – 35°C |
Depth (English) | 18.6 in. |
Depth (Metric) | 472mm |
Description | GenPure Pro ultrapure water system with UV-photo-oxidation and TOC monitor |
Model | Barnstead GenPure Pro UV – TOC |
Power Consumption | 0.1kW |
Electrical Requirements | 90-240V 50/60Hz |
Unit Size | Each |
For more information, please visit:
https://www.thermofisher.com/order/catalog/product/50131948#/50131948