Description
SPLScar™ Block is easily attachable to surface, and thus applicable to a variety of products for studying cell migration, wound healing, and metastasis of cancer cell. Block is composed of 500㎛ thick wall to artificially generate cell free gap(s), insuring higher uniformity and reproducibility.
▪ Cell culture dish (Cat. No. 201935)
▪ Confocal Dish (Cat. No. 201936- Glass/Cat.No. 201937- FLux)
▪ Confocal Plate (Cat. No. 201916)
▪ Cell culture slide (Cat. No. 201904- Glass/Cat. No. 201914-DLux/ Cat. No. 201934-FLux)
▪ Individual (Cat. No. 201902-2 well/ Cat. No. 201903- 3 well)
▪ Packed individually
▪ Non-pyrogenic
▪ Non-cytotoxic
▪ DNase / RNase-free
▪ Human DNA-free
Cat.No | Product Type | Bottom Type | Size | Block Well Type | Surface Treatment | Sterile | Packaging |
---|---|---|---|---|---|---|---|
201935 | Cell Culture Dish | PS | 35Ø | 2 | + | + | 1/dish, total 30 |
201936 | Confocal Dish | Glass | 35Ø | 2 | + | + | 1/dish, total 30 |
201937 | Confocal Dish | FLux | 35Ø | 2 | + | + | 1/dish, total 30 |
201916 | Confocal Plate | Glass | 6 well | 2 | – | + | 6/plate, total 18 |
201904 | Cell Culture Slide | Glass | 4 well | 3 | – | + | 4/slide, total 24 |
201914 | Cell Culture Slide | DLux | 4 well | 3 | + | + | 4/slide, total 24 |
201934 | Cell Culture Slide | FLux | 4 well | 3 | + | + | 4/slide, total 24 |
201902 | Individual | – | – | 2 | – | + | total 25 |
201903 | Individual | – | – | 3 | – | + | total 25 |
For more information, please visit: