Description
▪ Volumes range from 20 to 500 ml
▪ 250 ml bottles are applicable for centrifugation(RCF 4,000 g)
▪ For 30 ml bottles, injection molding types (Cat. No. 59030) and blow molding types (Cat. No. 59033) are available
▪ Caution: Not designed for use under full vacuum or high pressure (Pressure limit: -20 cmHg at room temp)
Cat. No. | Material (Bottle/Cap) | Total Volume (ml) | Packaging |
---|---|---|---|
59020 | HDPE/PP | 20.00 | 1,000 |
59030 | HDPE/PP | 30.00 | 1,000 |
59033 | HDPE/PP | 30.00 | 1,000 |
59031 | HDPE/PP | 30.00 | 12 / 72 |
59060 | HDPE/PP | 60.00 | 1,000 |
59125 | HDPE/PP | 125.00 | 500 |
59250 | HDPE/PP | 250.00 | 72 |
59500 | HDPE/PP | 500.00 | 48 |
For amber colored bottles:
57020 | HDPE/PP | 20.00 | 1,000 |
57030 | HDPE/PP | 30.00 | 1,000 |
57060 | HDPE/PP | 60.00 | 1,000 |
57125 | HDPE/PP | 125.00 | 500 |
57250 | HDPE/PP | 250.00 | 72 |
57500 | HDPE/PP | 500.00 | 48 |
For more information, please visit: