Description
▪ Use only in vapor-phased liquid nitrogen
▪ Distinctive external & Internal cap design.
▪ External cap: External thread of the body fits perfectly into internal thread of the cap in helical form
▪ Internal cap: Internal thread of the body fits perfectly into the external thread of the cap in helical form
▪ Self-standing bottom
▪ Packed in re-closeable zip-lock pack
▪ Without silicone washer (Cat. No. 43012)
▪ Amber type (Cat. No. 44112, 44022)
▪ Vial Cap Insert: Available in 5 colors (Cat. No. 43032)
▪ Recommended volume(Cat. No. 43113, 43023): 4.50 ml
▪ Vial Cap Insert: Available in 5 colors (Cat. No. 43032)
▪ Recommended volume(Cat. No. 43113, 43023): 4.50 ml
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
Cat. No. | Material | Cap Type | Bottom Type | Color | Total Volume (ml) |
External Dimension (mm) |
Washer | Sterile | Packaging |
---|---|---|---|---|---|---|---|---|---|
43111 | PP | External | Conical | Clear | 1.20 | 13.10 x 42.50 | + | + | 50 / 500 |
43021 | PP | Internal | Conical | Clear | 1.20 | 13.10 x 42.50 | + | + | 50 / 500 |
43012 | PP | External | Round | Clear | 1.80 | 13.10 x 45.50 | – | + | 50 / 500 |
43112 | PP | External | Round | Clear | 1.80 | 13.10 x 47.80 | + | + | 50 / 500 |
43022 | PP | Internal | Round | Clear | 1.80 | 13.10 x 49.70 | + | + | 50 / 500 |
43113 | PP | External | Round | Clear | 5.00 | 13.10 x 92.00 | + | + | 50 / 500 |
43023 | PP | Internal | Round | Clear | 5.00 | 13.10 x 92.00 | + | + | 50 / 500 |
44112 | PP | External | Round | Amber | 1.80 | 13.10 x 47.80 | + | + | 50 / 500 |
44022 | PP | Internal | Round | Amber | 1.80 | 13.10 x 49.70 | + | + | 50 / 500 |
43032 | PP | Cap Insert | – | 5 color | – | 10.40 | – | – | 100 / 500 |
For more information, please visit: