Description
▪ Tight sealing screw cap
▪ External graduations with marking area
▪ Packed in zipper bags
▪ Polystyrene (transparent) 15 ml conical tubes (Cat. No. 51015, 51115)
▪ Skirted, self-standing type (Cat. No. 50250)
▪ For high speed centrifugation (Cat. No. 50040)
▪ Provided in racks (Cat. No. 50115, 51115, 50150)
▪ Amber type (Cat. No. 54015, 54115, 54050, 54150)
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
Cat. No. | Bottom Type | Material (Tube/Cap) | External Dimension d x h (mm) | Total Volume (ml) | RCF Rating | Sterile | Packaging |
---|---|---|---|---|---|---|---|
In Sleeves | |||||||
50015 | Conical | PP/HDPE | 17.00 x 120.00 | 15.00 | 13,000 x g | + | 50 in sleeve / 500 |
51015 | Conical | PS/HDPE | 17.00 x 120.00 | 15.00 | 3,000 x g | + | 50 in sleeve / 500 |
50050 | Conical | PP/HDPE | 30.00 x 115.00 | 50.00 | 14,000 x g | + | 25 in sleeve / 500 |
50250 | Skirted | PP/HDPE | 30.00 x 116.00 | 50.00 | – | + | 25 in sleeve / 500 |
50040 | Conical | PP/HDPE | 30.00 x 115.00 | 40.00 | 35,000 x g | + | 10 in sleeve / 100 |
In Racks | |||||||
50115 | Conical | PP/HDPE | 17.00 x 120.00 | 15.00 | 13,000 x g | + | 25 in rack / 500 |
51115 | Conical | PS/HDPE | 17.00 x 120.00 | 15.00 | 3,000 x g | + | 25 in rack / 500 |
50150 | Conical | PP/HDPE | 30.00 x 115.00 | 50.00 | 14,000 x g | + | 25 in rack / 300 |
Amber | |||||||
54015 | Conical | PP/HDPE | 17.00 x 120.00 | 15.00 | 13,000 x g | + | 50 in sleeve / 500 |
54115 | Conical | PP/HDPE | 17.00 x 120.00 | 15.00 | 13,000 x g | + | 50 in sleeve / 200 |
54050 | Conical | PP/HDPE | 30.00 x 115.00 | 50.00 | 14,000 x g | + | 25 in sleeve / 500 |
54150 | Conical | PP/HDPE | 30.00 x 115.00 | 50.00 | 14,000 x g | + | 25 in sleeve / 200 |
For more information, please visit: