Description
SPLInsert™ products closely mimic in vivo environment, providing improved attachment, growth and differentiation of various cell types. With their permeable property, inserts are convenient and effective tool for diverse research areas such as transportation and invasion studies. Specially selected track-etched membranes of three different pore sizes (0.4, 3.0 and 8.0 μm) are used for SPLInsert™ products. Track-etched membranes ensure precise pore size distribution and consistent pore density, providing well-controlled experimental parameters.
Polycarbonate (PC): stain-free, low background interference
Polyethylene terephthalate (PET): high chemical resistance and low protein binding property
Applicable experiments: invasion, migration, transportation, drug uptake, epithelial polarization, chemotaxis, co-culture, toxicity study and in vivo barrier modeling
▪ Distance from membrane to the bottom of the well: 6well Insert 1.2 mm, 24well Insert 1.3 mm
▪ Nominal membrane thickness: 10 ~ 23 μm
▪ Frame material: Polystyrene (PS)
▪ Packed in cell culture-treated cell culture plates
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
Cat. No. | Type | Membrane Material |
Membrane Pore Size (μm) |
Membrane Diameter (mm) |
Growth Area (cm²) |
Working Volume (ml) |
Optical Properties | Packaging |
35006 | 6 Inserts / 6 Well Plate | PC | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | Opaque | 6 / 24 |
35106 | 6 Inserts / 6 Well Plate | PC | 3 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | 6 / 24 |
35206 | 6 Inserts / 6 Well Plate | PC | 8 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | 6 / 24 |
35024 | 12 Inserts / 24 Well Plate | PC | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | Opaque | 12 / 48 |
35124 | 12 Inserts / 24 Well Plate | PC | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | Translucent | 12 / 48 |
35224 | 12 Inserts / 24 Well plate | PC | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | Translucent | 12 / 48 |
36006 | 6 Inserts / 6 Well Plate | PET | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | Opaque | 6 / 24 |
36106 | 6 Inserts / 6 Well Plate | PET | 3 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | 6 / 24 |
36206 | 6 Inserts / 6 Well Plate | PET | 8 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | 6 / 24 |
36024 | 12 Inserts / 24 Well Plate | PET | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | Opaque | 12 / 48 |
36124 | 12 Inserts / 24 Well Plate | PET | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | Translucent | 12 / 48 |
36224 | 12 Inserts / 24 Well Plate | PET | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | Translucent | 12 / 48 |
37006 | 6 Inserts / 6 Well Plate | PET | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | Transparent | 6 / 24 |
37106 | 6 Inserts / 6 Well Plate | PET | 3 | 24 | 4.52 | 1.50 ~ 2.50 | Transparent | 6 / 24 |
37206 | 6 Inserts / 6 Well Plate | PET | 8 | 24 | 4.52 | 1.50 ~ 2.50 | Transparent | 6 / 24 |
37024 | 12 Inserts / 24 Well Plate | PET | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | Transparent | 12 / 48 |
37124 | 12 Inserts / 24 Well Plate | PET | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | Transparent | 12 / 48 |
37224 | 12 Inserts / 24 Well Plate | PET | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | Transparent | 12 / 48 |
For more information, please visit: