Deltalab Rectangular Sharp Bin
Description
Product code | description | presentation | dimensions | capacity | weight | case qty. |
232810 | Openin device type A | 1 | 79 x 37 x 146 mm | 0,20 l | 64 g | 100 |
260000 | Openin device type B | 2 | 105 x 50 x 167 mm | 0,45 l | 88 g | 100 |
232811 | Openin device type C | 3 | 105 x 50 x 167 mm | 0,45 l | 88 g | 100 |
232806 | Openin device type A | 4 | 110 x 55 x 220 mm | 0,60 l | 112 g | 100 |
232809 | Openin device type A+C | 5 | 107 x 90 x 190 mm | 1,00 l | 125 g | 100 |
232808 | Openin device type D | 6 | 195 x 120 x 170 mm | 2,00 l | 216 g | 50 |
232801 | Openin device type D | 7 | 175 x 175 x 248 mm | 4,00 l | 310 g | 50 |
232802 | Openin device type D | 8 | 175 x 175 x 382 mm | 7,00 l | 434 g | 50 |
For more information, please visit:
http://www.deltalab.es/?idioma=en