Deltalab Screw Threaded Borosilicate Tube
Description
Product code | Description | Total capacity | Int. diameter | Ext. diameter | Height | Suitable cap | Screw cap type | Thickness | Case qty. |
713100 | Round bottom tube, borosilicate | 5 ml | 10,65 mm | 12,75 mm | 100 mm | 617100 | 13-415 | 1 | 4×250 |
716100 | Round bottom tube, borosilicate | 11 ml | 14 mm | 16 mm | 100 mm | 617200 | 15-415 | 1.05 | 4×250 |
716125 | Round bottom tube, borosilicate | 14 ml | 14 mm | 16 mm | 125 mm | 617200 | 15-415 | 1.05 | 4×250 |
716150 | Round bottom tube, borosilicate | 18 ml | 14 mm | 16 mm | 150 mm | 617200 | 15-415 | 1.05 | 4×250 |
720150 | Round bottom tube, borosilicate | 34 ml | 17,7 mm | 20 mm | 150 mm | 617300 | 18-415 | 1.05 | 4×125 |
617145 | Flat bottom tube, soda | 24 ml | 14,2 mm | 17,75 mm | 144,5 mm | 617000 | 15-415 | 1.15 | 252 |
For more information, please visit:
http://www.deltalab.es/?idioma=en