ONILAB HiPette – Manual Single-Channel Pipette

Description

Onilab HiPette™ is a fully autoclavable mechanical pipette has the best ergonomic design and ultra lightweight. It is built to offer smooth and effortless ergonomic pipetting experience all users. It is UV sterilizable and resistant to strong chemical corrosion. In addition, the volume lock helps protect from accidental volume adjustment, and achieve reliable pipetting results.

Unique Features:

  • Lightweight, ergonomic, low force design
  • Digital display clearly reads volume setting
  • The pipettes cover volume range of 0.1μl to 10ml
  • Easy to calibrate and maintain with tool supplied
  • Design helps avoid repetitive strain injuries
  • Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate
  • The best in class pipette material used is fully autoclavable.

Specifications

Volume Range Increment Test Volume Accuracy error  Precision error
μl μl μl % μl % μl
0.1-2.5μl 0.002μl 2.5 1.40% 0.04 0.70% 0.02
1.25 2.50% 0.03 1.50% 0.02
0.25 12.00% 0.03 6.00% 0.02
0.5-10μl 0.01μl 10 1.00% 0.10 0.40% 0.04
5 1.50% 0.08 0.80% 0.04
1 2.50% 0.03 1.80% 0.02
2-20μl 0.02μl 20 1.00% 0.20 0.30% 0.06
10 1.20% 0.12 0.60% 0.06
2 5.00% 0.10 1.50% 0.03
10-100μl 0.1μl 100 0.80% 0.80 0.20% 0.20
50 1.00% 0.50 0.30% 0.15
10 3.00% 0.30 1.00% 0.10
20-200μl 0.2μl 200 0.60% 1.20 0.20% 0.40
100 1.00% 1.00 0.30% 0.30
20 2.50% 0.50 0.70% 0.14
30-300μl 0.2μl 1000 0.60% 1.80 0.20% 0.60
500 1.00% 1.50 0.30% 0.45
100 2.50% 0.75 0.70% 0.21
100-1000μl 1μl 1000 0.60% 6.00 0.20% 2.00
500 1.00% 5.00 0.20% 1.00
100 3.00% 3.00 0.60% 0.60

 Ordering Information

Cat no. Volume
7030511004 0.5 – 10 μl
7030511008 10 – 100 μl
7030511014 100 – 1000 μl
7030511001 0.1 – 2.5 μl
7030511005 2 – 20 μl
7030511009 20 – 200 μl
7030511040 30 -3 00 μl
ONILAB HiPette – Manual Single-Channel Pipette