Description
Multifunctional Electronic Pipettes from Labnet
Labnet’s Excel™ Electronic Pipettes are multifunctional units with operational modes for standard and reverse pipetting as well as multiple and sequential pipetting, mixing of samples and serial dilutions. All functions are easily programmed with one hand on the well positioned display and keypad. A fully motorized piston drive and auto-calibration guarantee excellent accuracy and reproducibilty. A removable, rechargeable Lithium-ion battery ensures many hours of performance between charges.
- Fully Motorized Piston Drive
- Multifunctional with Six Operational Modes
- Virtually Eliminates Pipetting Force
- Exceptional Accuracy and Precision
- Simple, Precise Volume Setting
Rechargeable Pipette Operation
The body of the Excel™ electronic pipette has been designed to fit comfortably in the right or left hand. Along with being lightweight, the unit is also well balanced. The plunger button, located on the back side of the instrument, requires just a small movement of the index finger to activate, reducing the risk of Repetitive Strain Injuries (RSI). The pipette tip ejector slides easily with slight pressure from the thumb. A small, rechargeable, Lithium-ion battery powers the Labnet Excel™ pipettes. A complete charge is achieved in just eight hours and last for 2000 pipetting cycles. To ensure that a fresh battery is always available, a stand alone charger and extra batteries are available. Also available is a 3 position linear stand for up to three single or multichannel pipettes and a carousel stand for up to six single or multichannel pipettes.
SKU | NAME | DESCRIPTION | GET A QUOTE |
---|---|---|---|
P3600L-10 | Labnet Excel™ Electronic Pipette | Single Channel, 1-10µl |
|
P3600L-200 | Labnet Excel™ Electronic Pipette | Single Channel, 10-200µl |
|
P3600L-20 | Labnet Excel™ Electronic Pipette | Single Channel, 2-20µl |
|
P3600L-1200 | Labnet Excel™ Electronic Pipette | Single Channel, 100-1200µl |
|
P3608L-10 | Labnet Excel™ Electronic Pipette | 8 Channel, 1-10µl |
|
P3608L-20 | Labnet Excel™ Electronic Pipette | 8 Channel, 2-20µl |
|
P3608L-200 | Labnet Excel™ Electronic Pipette | 8 Channel, 10-200µl |
|
P3608L-1200 | Labnet Excel™ Electronic Pipette | 8 Channel, 100-1200µl |
|
P3612L-10 | Labnet Excel™ Electronic Pipette | 12 Channel, 1-10µl |
|
P3612L-20 | Labnet Excel™ Electronic Pipette | 12 Channel, 2-20µl |
|
P3612L-200 | Labnet Excel™ Electronic Pipette | 12 Channel, 10-200µl |
|
P3612L-1200 | Labnet Excel™ Electronic Pipette | 12 Channel, 100-1200µl |
|
Volume Range | Tip | Increments | Accuracy | Precision |
0.5-10 μl | 10 μl | 0.1 μl | ±4.0 to ±1.0% | <2.5 to <0.4% |
2-20 μl | 10 μl* | 0.1 μl | ±5.0 to ±1.0% | <2.0 to <0.3% |
10-200 μl | 200 μl | 1.0 μl | ±2.0 to ±0.6% | <1.0 to <0.15% |
100-1,200 μl | 1,000/1,200 μl | 1.0 μl | ±1.5 to ±0.5% | <0.6 to <0.15% |
Accessories
P3600L-BAT / Extra Lithium-ion battery for all voltages
P3615L-CS / Optional charger set w/charger,charging adapter, and extra battery. 230V EU Plug
P3616L-CS / Optional charger set w/charger,charging adapter, and extra battery. 230V UK Plug