Description
Falcon round-bottom tubes are the most widely referenced tubes. These industry leading high-quality round-bottom tubes exceed researcher’s requirements for ease-of-use, reliability, and versatility. These tubes are manufactured in our state-of-the-art manufacturing facility to meet rigorous quality standards. The tighter dimensional tolerances provide assurance for consistent reproducible performance in your assays.
• Dual position snap-cap prevents sample loss with ease of handling
• Unsurpassed optical clarity and strength (polypropylene) withstands high centrifugal forces
• Sterile, non-pyrogenicity tested to less than 0.1 EU/mL
• Designed for use with BD FACS™ instrumentation
Description | Qty./Pack | Qty./Case | Cat. No. |
POLYPROPYLENE (12 x 75 mm) | |||
5 mL, snap cap | 25 | 500 | 352063 |
5 ml, no cap | 125 | 1000 | 352053 |
5 ml, no cap | 1000 | 1000 | 352002 |
POLYPROPYLENE (17 x 100 mm) | |||
14 mL, snap cap | 1 | 500 | 352006 |
14 mL, snap cap | 25 | 500 | 352059 |
14 ml, no cap | 125 | 1000 | 352018 |
POLYSTYRENE (12 x 75 mm) | |||
5 mL, snap cap | 1 | 500 | 352003 |
5 ml, snap cap | 25 | 500 | 352058 |
5 ml, snap cap | 125 | 1000 | 352054 |
5 ml, no cap | 125 | 1000 | 352052 |
5 ml, no cap, non-sterile | 1000 | 352008 | |
POLYSTYRENE (13 x 100 mm) | |||
8 mL, screw cap | 25 | 1000 | 352027 |
POLYSTYRENE (17 x 100 mm) | |||
14 mL, snap cap | 1 | 500 | 352001 |
14 mL, snap cap | 25 | 500 | 352057 |
14 mL, snap cap | 125 | 1000 | 352051 |
14 ml, no cap | 125 | 1000 | 352017 |
POLYSTYRENE (16 x 125 mm) | |||
16 mL, screw cap | 1 | 500 | 352037 |
16 mL, screw cap | 125 | 1000 | 352025 |
POLYSTYRENE (16 x 150 mm) | |||
19 mL, screw cap | 1 | 500 | 352045 |
For more information, please visit:
https://ecatalog.corning.com/life-sciences/b2c/US/en/General-Labware/Tubes/Tubes%2C-Round-Bottom/c/tubesRoundBottom?productsSearchState=&resourcesSearchState=&relatedContentSearchState=&initialResultType=products