Description
- Flat, optically clear polystyrene surfaces for distortion-free microscopic visualization of cells
- Uniform surface chemistry created by vacuum-gas plasma treatment promotes cell attachment
- Improved handling of small dishes with the unique Easy-Grip design
- Nonpyrogenic
- Sterilized by gamma irradiation
- Packaged in peel-open, medical-style bags
- Crystal-grade virgin polystyrene
- Standard Tissue Culture (TC), Corning® Primaria™ surface treatment and non-TC-treated polystyrene available
Cat.No. | Actual Coating | Actual Dimensions (mm) | Growth Area (cm2) | Working Volume (mL) | Qty/Pk | Qty/Cs |
35 x 10 mm Easy-Grip | ||||||
353001 | Standard TC | 40.28 O.D. x 6.17 | 11.78 | 2.5-3.0 | 20 | 500 |
353801 | Corning Primaria TC | 40.28 O.D. x 6.17 | 11.78 | 2.5-3.0 | 20 | 200 |
60 x 15 mm Standard | ||||||
353002 | Standard TC | 54.81 O.D. x 13.26 | 21.29 | 6.0-7.0 | 20 | 500 |
353802 | Corning Primaria TC | 54.81 O.D. x 13.26 | 21.29 | 6.0-7.0 | 20 | 200 |
60 x 15 mm Easy-Grip | ||||||
353004 | Standard TC | 52.10 O.D. x 13.13 | 19.5 | 6.0-7.0 | 20 | 500 |
100 x 20 mm Standard | ||||||
353003 | Standard TC | 89.43 O.D. x 19.18 | 58.95 | 16.0-17.5 | 20 | 200 |
353803 | Corning Primaria TC | 89.43 O.D. x 19.18 | 58.95 | 16.0-17.5 | 20 | 200 |
150 x 25 mm Gridded (20 mm grid molded in base) | ||||||
353025 | Standard TC | 142.57 x 24.77 | 156.36 | 45.0-50.0 | 10 | 100 |
60 x 15 mm Center-Well Organ Culture | ||||||
353037 | Standard TC | 54.84 O.D. x 13.5 | 62.89 | – | 20 | 500 |
For more information, please visit:
https://ecatalog.corning.com/life-sciences/b2c/US/en/Cell-Culture/Cell-Culture-Vessels/Dishes%2C-Culture/Falcon%C2%AE-Cell-Culture-Dishes/p/falconCellCultureDishes