Description
Collagen I, found in most tissues and organs, is most plentiful in dermis, tendon, and bone. It is an integral part of the framework that holds cells and tissues together and has been recognized as a useful matrix for improving cell culture. in vitro use of collagen can exert effects on the adherence, morphology, growth, migration, and differentiation of a variety of cell types.
Applications include:
- Promotion of cell attachment and spreading
- Rapid expansion of cell populations
- Serum-free or reduced serum culture
- Cell adhesion assays
- Improving survival of primary cells in culture
Source
- Rat tail tendon
Quality Control
- Tested for ability to promote attachment and spreading of HT-1080 human fibrosarcoma cells
- Tested and found negative for bacteria and fungi
- Collagen I purity >90% by SDS-PAGE
Storage
- 4°C to 30°C under dry conditions.
Cat. No. | Product Name | Qty./Pk | Qty./Cs |
354484 | Corning® BioCoat™ Collagen I 25cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 10 / Pk | 10 / Cs |
354485 | Corning® BioCoat™ Collagen I 75cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 5 / Pk | 5 / Cs |
354486 | Corning® BioCoat™ Collagen I 150cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 5 / Pk | 5 / Cs |
354487 | Corning® BioCoat™ Collagen I 175cm² Rectangular Straight Neck Cell Culture Flask with Vented Cap | 5 / Pk | 5 / Cs |
356484 | Corning® BioCoat™ Collagen I 25cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 10 / Pk | 50 / Cs |
356485 | Corning® BioCoat™ Collagen I 75cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 5 / Pk | 50 / Cs |
356486 | Corning® BioCoat™ Collagen I 150cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 5 / Pk | 40 / Cs |
356487 | Corning® BioCoat™ Collagen I 175cm² Rectangular Straight Neck Cell Culture Flask with Vented Cap | 5 / Pk | 40 / Cs |
For more information, please visit:
https://www.corning.com/worldwide/en/products/life-sciences/products/surfaces/biocoat.html