Description
Axygen MaxyClear microcentrifuge tubes are available in a variety of colors. Axygen Maxymum Recovery® surface and sterile options are also available. SnapLock microcentrifuge tubes have frosted cap surfaces and frosted side panels, ideal for labeling. Each cap features a piercing port in the center of the cap. Microcentrifuge tubes with no caps are available for some sizes.
- 0.6 mL, 1.5 mL, and 2.0 mL clear microcentrifuge tubes are boil proof. Colored tubes are not boil-proof.
- Co-polymer tubes offer exceptional strength and chemical resistance. Not to be autocalvable or boil-proof.
- Clear microcentrifuge tubes are boil-proof. Colored tubes are not boil-proof.
- Maximum G-force is 14,000 RCF.
- RNase-/DNase-free and nonpyrogenic
- Sterility Assurance Level (SAL) of 10⁻⁶
- Color – Assorted: Each pack contains a mixture of blue, green, violet, orange, red, and yellow.
- Clear microcentrifuge tubes are boil-proof. Colored tubes are not boil-proof.
- Color – Spectrum: 2 packs each of blue, green, orange, red, and yellow.
Cat. No. | Description | Volume | Low Retention | Sterile | Qty./Pk |
MCT-060-A | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Assorted, Nonsterile,1000 Tubes/Pack, 10 Packs/Case | 0.6ml | No | No | 1000 / Pk |
MCT-060-B | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Blue, Nonsterile, 1000 Tubes/Pack, 10 Packs/Case | 0.6ml | No | No | 1000 / Pk |
MCT-060-C | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Nonsterile,1000 Tubes/Pack, 10 Packs/Case | 0.6ml | No | No | 1000 / Pk |
MCT-060-C-S | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Sterile, 100 Tubes/Bag, 5 Bags/Pack, 10 Packs/Case | 0.6ml | No | Yes | 500 / Pk |
MCT-060-G | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Green, Nonsterile, 1000 Tubes/Pack, 10 Packs/Case | 0.6ml | No | No | 1000 / Pk |
MCT-060-L-C | Axygen® 0.6 mL Maxymum Recovery® Snaplock Microcentrifuge Tube, Polypropylene, Clear, Nonsterile,500 Tubes/Pack, 10 Packs/Case | 0.6ml | Yes | No | 500 / Pk |
MCT-060-O | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Orange, Nonsterile, 1000 Tubes/Pack, 10 Packs/Case | 0.6ml | No | No | 1000 / Pk |
MCT-060-R | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Red, Nonsterile, 1000 Tubes/Pack, 10 Packs/Case | 0.6ml | No | No | 1000 / Pk |
MCT-060-V | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Violet, Nonsterile, 1000 Tubes/Pack, 10 Packs/Case | 0.6ml | No | No | 1000 / Pk |
MCT-060-X | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Amber Nonsterile, 1000 Tubes/Pack, 10 Packs/Case | 0.6ml | No | No | 1000 / Pk |
MCT-060-Y | Axygen® 0.6 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Yellow, Nonsterile, 1000 Tubes/Pack, 10 Packs/Case | 0.6ml | No | No | 1000 / Pk |
MCT-150-A | Axygen® 1.5 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Assorted, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-150-B | Axygen® 1.5 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Blue, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-150-C | Axygen® 1.5 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-150-C-S | Axygen® 1.5 mL Snaplock Microcentrifuge Tube, Polypropylene, Clear, Sterile, 50/Bag. 5 Bags/Pack, 10 Packs/Case | 1.5ml | No | Yes | 250 / Pk |
MCT-150-G | Axygen® 1.5 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Green, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-150-L-C | Axygen® 1.5 mL Maxymum Recovery® Snaplock Microcentrifuge Tube, Polypropylene, Clear, Nonsterile, 250 Tubes/Pack, 10 Packs/Case | 1.5ml | Yes | No | 250 / Pk |
MCT-150-NC | Axygen® 1.5 mL MaxyClear Capless Microcentrifuge Tube, Polypropylene, Clear, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-150-O | Axygen® 1.5 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Orange, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-150-R | Axygen® 1.5 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Red, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-150-V | Axygen® 1.5 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Violet, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-150-X | Axygen® 1.5 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Amber, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-150-Y | Axygen® 1.5 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Yellow, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.5ml | No | No | 500 / Pk |
MCT-175-A | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Assorted, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-175-B | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Blue, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-175-C | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Clear, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-175-C-S | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Sterile, 250 Tubes/Pack, 10 Packs/Case | 1.7ml | No | Yes | 250 / Pk |
MCT-175-G | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Green, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-175-L-C | Axygen® 1.7 mL Maxymum Recovery® Snaplock Microcentrifuge Tube, Polypropylene, Clear, Nonsterile, 250 Tubes/Pack, 10 Packs/Case | 1.7ml | Yes | No | 250 / Pk |
MCT-175-O | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Orange, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-175-R | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Red, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-175-SP | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Spectrum, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-175-V | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Violet, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-175-X | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Amber Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-175-Y | Axygen® 1.7 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Yellow, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 1.7ml | No | No | 500 / Pk |
MCT-200-A | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Assorted, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-200-B | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Blue, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-200-C | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-200-C-S | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Sterile, 250 Tubes/Pack, 10 Packs/Case | 2.0ml | No | Yes | 250 / Pk |
MCT-200-G | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Green, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-200-L-C | Axygen® 2.0 mL Maxymum Recovery® Snaplock Microcentrifuge Tube, Polypropylene, Clear, Nonsterile, 250 Tubes/Pack, 10 Packs/Case | 2.0ml | Yes | No | 250 / Pk |
MCT-200-NC | Axygen® 2.0 mL MaxyClear Capless Microcentrifuge Tube, Polypropylene, Clear, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-200-O | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Orange, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-200-SP | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Spectrum, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-200-V | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Violet, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-200-X | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Amber, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-200-Y | Axygen® 2.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Yellow, Nonsterile, 500 Tubes/Pack, 10 Packs/Case | 2.0ml | No | No | 500 / Pk |
MCT-500-C | Axygen® 5.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Nonsterile,250 Tubes/Pack, 5 Packs/Case | 2.0ml | No | No | 250 / Pk |
MCT-500-C-S | Axygen® 5.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Sterile,250 Tubes/Pack, 5 Packs/Case | 2.0ml | No | Yes | 250 / Pk |
MCT-500-X | Axygen® 5.0 mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Amber, Nonsterile,250 Tubes/Pack, 5 Packs/Case | 2.0ml | No | No | 250 / Pk |
For more information, please visit:
http://www.corning.com/lifesciences/us_canada/en/products/axygen.aspx