Description
- Tip format: 96 tip
- Tip volume range: 20 μL to 250 μL
- Tip material: Clear polypropylene
- RNase-/DNase-/human gDNA-free
- Nonpyrogenic
- Available options:
– With or without aerosol-resistant filters
– Nonsterile or sterile
– Standard or Axygen® Maxymum Recovery® surface - Compatible heads: 96LT, 8LT
- Rack format: ANSI/SLAS
- Rack material: Polypropylene
Product Number | Product Name | Volume | Filtered | Low Retention | Sterile | Qty/Case |
VT-20-R | Axygen® 96-well tips, 20µL, Clear, Non-filtered, Non-sterile, SLAS Rack | 20µL | Non-filtered | No | No | 4800 / Cs |
VT-250-L-R | Axygen® 96-well tips, 250µL, Clear, Non-filtered, Non-sterile, Maxymum Recovery®, SLAS Rack | 250µL | Non-filtered | Yes | No | 4800 / Cs |
VT-250-R | Axygen® 96-well tips, 250µL, Clear, Non-filtered, Non-sterile, SLAS Rack | 250µL | Non-filtered | No | No | 4800 / Cs |
VT-250-R-LAB | Axygen® 96-well tips, 250µL, Clear, Non-filtered, Non-sterile, Bottom Label, SLAS Rack | 250µL | Non-filtered | No | No | 4800 / Cs |
VT-250-R-S | Axygen® 96-well tips, 250µL, Clear, Non-filtered, Sterile, SLAS Rack | 250µL | Non-filtered | No | Yes | 4800 / Cs |
VT-255-L-R | Axygen® 96-well tips, 250µL, Clear, Non-filtered, Nonsterile, Maxymum Recovery® | 250µL | Non-filtered | Yes | No | 4800 / Cs |
VT-255-L-R-S | Axygen® 96-well tips, 250µL, Clear, Non-filtered, Sterile, Maxymum Recovery® | 250µL | Non-filtered | Yes | Yes | 4800 / Cs |
VT-255-R | Axygen® 96-well tips, 250µL, Clear, Non-filtered, Nonsterile | 250µL | Non-filtered | No | No | 4800 / Cs |
VT-255-R-S | Axygen® 96-well tips, 250µL, Clear, Non-filtered, Sterile | 250µL | Non-filtered | No | Yes | 4800 / Cs |
VT-30UL-R | Axygen® 96-well tips, 30µL, Clear, Non-filtered, Non-sterile, SLAS Rack | 30µL | Non-filtered | No | No | 19200 / Cs |
VT-384-10-L-R | Axygen® 384-well tips, 10µL, Clear, Non-filtered, Non-sterile, Maxymum Recovery®, SLAS Rack | 10µL | Non-filtered | Yes | No | 19200 / Cs |
VT-384-10UL-R | Axygen® 384-well tips, 10µL, Clear, Non-filtered, Non-sterile, SLAS Rack | 10µL | Non-filtered | No | No | 19200 / Cs |
VT-384-10UL-R-S | Axygen® 384-well tips, 10µL, Clear, Non-filtered, Sterile, SLAS Rack | 10µL | Non-filtered | No | Yes | 19200 / Cs |
VT-384-31-L-R | Axygen® 384-well tips, 30µL, Clear, Non-filtered, Non-sterile, Maxymum Recovery®, SLAS Rack | 30µL | Non-filtered | Yes | No | 19200 / Cs |
VT-384-31-L-R-S | Axygen® 384-well tips, 30µL, Clear, Non-filtered, Sterile, Maxymum Recovery®, SLAS Rack | 30µL | Non-filtered | Yes | Yes | 19200 / Cs |
VT-384-31UL-R | Axygen® 384-well tips, 30µL, Clear, Non-filtered, Non-sterile, SLAS Rack | 30µL | Non-filtered | No | No | 19200 / Cs |
VT-384-31UL-R-S | Axygen® 384-well tips, 30µL, Clear, Non-filtered, Sterile, SLAS Rack | 30µL | Non-filtered | No | Yes | 19200 / Cs |
VT-384-5-L-R | Axygen® 384-well tips, 5µL, Clear, Non-filtered, Non-sterile, Maxymum Recovery®, SLAS Rack | 5µL | Non-filtered | Yes | No | 19200 / Cs |
VT-384-5-L-R-S | Axygen® 384-well tips, 5µL, Clear, Non-filtered, Sterile, Maxymum Recovery®, SLAS Rack | 5µL | Non-filtered | Yes | Yes | 19200 / Cs |
VT-384-5UL-R | Axygen® 384-well tips, 5µL, Clear, Non-filtered, Non-sterile, SLAS Rack | 5µL | Non-filtered | No | No | 19200 / Cs |
VT-384-70-L-R | Axygen® 384-well tips, 70µL, Clear, Non-filtered, Non-sterile, Maxymum Recovery®, SLAS Rack | 70µL | Non-filtered | Yes | No | 19200 / Cs |
VT-384-70-L-R-S | Axygen® 384-well tips, 70µL, Clear, Non-filtered, Sterile, Maxymum Recovery®, SLAS Rack | 70µL | Non-filtered | Yes | Yes | 19200 / Cs |
VT-384-70UL-R | Axygen® 384-well tips, 70µL, Clear, Non-filtered, Non-sterile, SLAS Rack | 70µL | Non-filtered | No | No | 19200 / Cs |
VT-384-70UL-R-S | Axygen® 384-well tips, 70µL, Clear, Non-filtered, Sterile, SLAS Rack | 70µL | Non-filtered | No | Yes | 19200 / Cs |
VT-50-R | Axygen® 96-well tips, 50µL, Clear, Non-filtered, Non-sterile, SLAS Rack | 50µL | Non-filtered | No | No | 4800 / Cs |
VTF-165-L-R-S | Axygen® 96-well tips, 165µL, Clear, Filtered, Sterile, Maxymum Recovery®, SLAS Rack | 165µL | Filtered | Yes | Yes | 4800 / Cs |
VTF-165-R-LAB-S | Axygen® 96-well tips, 165µL, Clear, Filtered, Sterile, Bottom Label, SLAS Rack | 165µL | Filtered | No | Yes | 4800 / Cs |
VTF-165-R-S | Axygen® 96-well tips, 165µL, Clear, Filtered, Sterile, SLAS Rack | 165µL | Filtered | No | Yes | 4800 / Cs |
VTF-20-R-S | Axygen® 96-well tips, 20µL, Clear, Filtered, Sterile, SLAS Rack | 20µL | Filtered | No | Yes | 4800 / Cs |
VTF-205-L-R-S | Axygen® 96-well tips, 200µL, Clear, Filtered, Sterile, Maxymum Recovery® | 200µL | Filtered | Yes | Yes | 480 / Cs |
VTF-205-R-S | Axygen® 96-well tips, 200µL, Clear, Filtered, Sterile | 200µL | Filtered | No | Yes | 4800 / Cs |
VTF-384-15-L-R-S | Axygen® 384-well tips, 15µL, Clear, Filtered, Sterile, Maxymum Recovery®, SLAS Rack | 15µL | Filtered | Yes | Yes | 19200 / Cs |
VTF-384-15UL-R-S | Axygen® 384-well tips, 15µL, Clear, Filtered, Sterile, SLAS Rack | 15µL | Filtered | No | Yes | 19200 / Cs |
VTF-384-50-L-R-S | Axygen® 384-well tips, 50µL, Clear, Filtered, Sterile, Maxymum Recovery®, SLAS Rack | 50µL | Filtered | Yes | Yes | 19200 / Cs |
VTF-384-50UL-R-S | Axygen® 384-well tips, 50µL, Clear, Filtered, Sterile, SLAS Rack | 50µL | Filtered | No | Yes | 19200 / Cs |
For more information, please visit:
http://www.corning.com/lifesciences/us_canada/en/products/axygen.aspx
Related products
-
Axygen Automation Tips for Tecan | Freedom EVO, Te Mo, Aquarius – Nested
Add to enquiry -
Axygen® Automation Tips for Tecan | Freedom EVO®, Te-MO™, Aquarius™
Add to enquiry -
Axygen® Automation Tips for Molecular Devices Flexstation
Add to enquiry -
Automation Tips for Hamilton | Microlab® STAR™, STARlet, STARplus, Nimbus®
Read more