Deltalab 96-Well Microtitre Plate (Sterile/Non-Sterile)
Description
Product code | description | sterile | dimensions | volume | case qty. |
900010 | Microtitre plate “U” form | STERILE R | 127,7 x 85,8 mm | 281 μl | 50 |
900010.1 | Microtitre plate “U” form | No | 127,7 x 85,8 mm | 281 μl | 50 |
900011 | Microtitre plate “_” form | STERILE R | 127,7 x 85,8 mm | 404 μl | 50 |
900011.1 | Microtitre plate “_” form | No | 127,7 x 85,8 mm | 404 μl | 50 |
900012 | Microtitre plate “V” form | STERILE R | 127,7 x 85,8 mm | 219 μl | 50 |
900012.1 | Microtitre plate “V” form | No | 127,7 x 85,8 mm | 219 μl | 50 |
900015 | Lid for microtitre plate | STERILE R | – | – | 50 |
900015.1 | Lid for microtitre plate | No | – | – | 50 |
For more information, please visit:
http://www.deltalab.es/?idioma=en