Deltalab Cylindrical Stirring Bars
Description
Product code | Diameter | Length | Case qty. |
19753 | 3 mm | 6 mm | 1 |
19748 | 3 mm | 8 mm | 1 |
19750 | 4,5 mm | 12 mm | 1 |
19751 | 6 mm | 15 mm | 1 |
19756 | 8 mm | 20 mm | 1 |
19757 | 8 mm | 25 mm | 1 |
19758 | 8 mm | 30 mm | 1 |
19763 | 6 mm | 35 mm | 1 |
19764 | 8 mm | 40 mm | 1 |
19698 | 8 mm | 50 mm | 1 |
19705 | 10 mm | 70 mm | 1 |
For more information, please visit:
http://www.deltalab.es/?idioma=en