Description
Product code | Capacity | Characteristics | Base diameter | Neck diameter | Height | Case qty. |
19660 | 5 L | suitable for alimentary use | 165 mm | 52,5 mm | 345 mm | 1 |
19662 | 10 L | suitable for alimentary use | 210 mm | 52,5 mm | 425 mm | 1 |
19664 | 25 L | – | 280 mm | 79,5 mm | 565 mm | 4 |
19666 | 50 L | – | 350 mm | 79,5 mm | 700 mm | 2 |
19375 | – | – | – | – | – | 1 |
For more information, please visit:
http://www.deltalab.es/?idioma=en