Deltalab Graduated Transfer Pipette (Sterile/Non-Sterile)
Description
Model | Product code | Presentation | Sterile | Total capacity | Scale ml | Stem diameter | Length | Graduations | Case qty. |
B | 200002 | 500 in a box | no | 4,8 ml | 2 ml | 7,1 mm | 152 mm | 0,5 ml | 10×500 |
A | 200006 | 500 in a box | no | 7,5 ml | 3 ml | 7,8 mm | 155 mm | 0,5 ml | 10×500 |
A | 200062 | 20 u. bags | Sterile EO | 7 ml | 3 ml | 7,8 mm | 160 mm | 0,5 ml | 10×500 |
A | 200007 | indiv. wrapped flow-pack | Sterile EO | 7 ml | 3 ml | 7,8 mm | 154 mm | 0,5 ml | 10×100 |
A | 200037 | indiv. wrapped flow-pack | Sterile R | 7 ml | 3 ml | 7,8 mm | 154 mm | 0,5 ml | 10×100 |
C | 200003 | 500 in a box | no | 5,8 ml | 1 ml | 4,6 mm | 155 mm | 0,25 ml | 6×500 |
C | 200032 | 20 u. bags | Sterile EO | 5 ml | 1 ml | 5 mm | 158 mm | 0,25 ml | 6×500 |
C | 200004 | indiv. wrapped flow-pack | Sterile EO | 5 ml | 1 ml | 5 mm | 154 mm | 0,25 ml | 10×1000 |
C | 200034 | indiv. wrapped flow-pack | Sterile R | 5 ml | 1 ml | 5 mm | 154 mm | 0,25 ml | 10×100 |
For more information, please visit:
http://www.deltalab.es/?idioma=en