Deltalab Round Bottom Soda Glass Tube
Description
Product code | description | total capacity | int. diameter | ext. diameter | height | thickness | case qty. |
801075 | Soda glass | 4 ml | 8,2 mm | 9,75 mm | 75 mm | 0.6 | 4×250 |
801275 | Soda glass | 6 ml | 10,2 mm | 11,6 mm | 75 mm | 0.6 | 4×250 |
813100 | Soda glass | 10 ml | 11,1 mm | 12,7 mm | 100 mm | 0.6 | 4×250 |
816100 | Soda glass | 15 ml | 13,95 mm | 15,75 mm | 100 mm | 0.6 | 4×250 |
816150 | Soda glass | 22 ml | 13,55 mm | 16 mm | 150 mm | 0.7 | 4×250 |
816160 | Soda glass | 27 ml | 14,4 mm | 16 mm | 160 mm | 0.55 | 500 |
818150 | Soda glass | 28 ml | 15 mm | 18 mm | 150 mm | 0.85 | 2×250 |
820150 | Soda glass | 34 ml | 17,2 mm | 20 mm | 150 mm | 0.85 | 100 |
820200 | Soda glass | 47 ml | 17,15 mm | 19,25 mm | 200 mm | 0.85 | 250 |
801175T | Soda glass | 6 ml | 10,1 mm | 11,6 mm | 75 mm | 0.5 | 550 |
901075 | Borosilicate glass | 4 ml | 8,2 mm | 9,75 mm | 75 mm | 0.6 | 4×250 |
901275 | Borosilicate glass | 6 ml | 10,2 mm | 11,6 mm | 75 mm | 0.6 | 4×250 |
913100 | Borosilicate glass | 10 ml | 11,1 mm | 12,7 mm | 100 mm | 0.6 | 4×250 |
916100 | Borosilicate glass | 15 ml | 13,95 mm | 15,75 mm | 100 mm | 0.6 | 4×250 |
916150 | Borosilicate glass | 22 ml | 13,55 mm | 16 mm | 150 mm | 0.7 | 4×250 |
918150 | Borosilicate glass | 28 ml | 15 mm | 18 mm | 150 mm | 0.85 | 4×125 |
For more information, please visit:
http://www.deltalab.es/?idioma=en