Deltalab TPX Graduated Beaker
Description
Product code | Capacity | Diameter | Height | Graduations | Case qty. |
191721 | 50 ml | 42 mm | 60 mm | 2 ml | 20 |
191722 | 100 ml | 52 mm | 72 mm | 5 ml | 12 |
191723 | 250 ml | 71 mm | 96 mm | 10 ml | 16 |
191724 | 500 ml | 90 mm | 120 mm | 10 ml | 12 |
191725 | 1.000 ml | 110 mm | 149 mm | 20 ml | 4 |
191726 | 2.000 ml | 135 mm | 184 mm | 50 ml | 4 |
191727 | 3.000 ml | 160 mm | 200 mm | 500 ml | 2 |
For more information, please visit: